| Centuries: | 14th century - 15th century - 16th century |
| Decades: | 1420s 1430s 1440s - 1450s - 1460s 1470s 1480s
|
| Years: | 1452 1453 1454 - 1455 - 1456 1457 1458 |
| 1455 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1455 was a common year starting on Wednesday (link will display the full calendar) of the Julian calendar.
| Gregorian calendar | 1455 MCDLV |
| Ab urbe condita | 2208 |
| Armenian calendar | 904 ԹՎ ՋԴ |
| Bahá\'í calendar | -389 – -388 |
| Berber calendar | 2405 |
| Buddhist calendar | 1999 |
| Burmese calendar | 817 |
| Chinese calendar | 4091/4151-12-14 (甲戌年十二月十四日) — to — 4092/4152-11-23(乙亥年十一月廿三日) |
| Coptic calendar | 1171 – 1172 |
| Ethiopian calendar | 1447 – 1448 |
| Hebrew calendar | 5215 – 5216 |
| Hindu calendars | |
| - Vikram Samvat | 1510 – 1511 |
| - Shaka Samvat | 1377 – 1378 |
| - Kali Yuga | 4556 – 4557 |
| Holocene calendar | 11455 |
| Iranian calendar | 833 – 834 |
| Islamic calendar | 859 – 860 |
| Japanese calendar | Kyōtoku 4Kōshō 1 (康正元年) |
| - Imperial Year | Kōki 2115 (皇紀2115年) |
| Korean calendar | 3788 |
| Thai solar calendar | 1998 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia