|
| Centuries: | 14th century - 15th century - 16th century |
| Decades: | 1420s 1430s 1440s - 1450s - 1460s 1470s 1480s
|
| Years: | 1450 1451 1452 - 1453 - 1454 1455 1456 |
| 1453 in topic: |
| Subjects: Archaeology - Architecture - |
| Art - Literature - Music - Science |
| Leaders: State leaders - Colonial governors |
| Category: Establishments - Disestablishments |
| Births - Deaths - Works |
Year 1453 was a common year starting on Monday (link will display the full calendar) of the Julian calendar.
| Gregorian calendar | 1453 MCDLIII |
| Ab urbe condita | 2206 |
| Armenian calendar | 902 ԹՎ ՋԲ |
| Bahá\'í calendar | -391 – -390 |
| Berber calendar | 2403 |
| Buddhist calendar | 1997 |
| Burmese calendar | 815 |
| Chinese calendar | 4089/4149-11-22 (壬申年十一月廿二日) — to — 4090/4150-12-2(癸酉年十二月初二日) |
| Coptic calendar | 1169 – 1170 |
| Ethiopian calendar | 1445 – 1446 |
| Hebrew calendar | 5213 – 5214 |
| Hindu calendars | |
| - Vikram Samvat | 1508 – 1509 |
| - Shaka Samvat | 1375 – 1376 |
| - Kali Yuga | 4554 – 4555 |
| Holocene calendar | 11453 |
| Iranian calendar | 831 – 832 |
| Islamic calendar | 856 – 857 |
| Japanese calendar | Kyōtoku 2 (享徳2年) |
| - Imperial Year | Kōki 2113 (皇紀2113年) |
| Korean calendar | 3786 |
| Thai solar calendar | 1996 |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia